
Harry Edward Kane
Position
Attacker
Age
32 (1993-07-28)
Nationality

No.
9
Height
188 cm
Weight
86 kg
Value
€ 90M
Salary
€ 480,769 /week
Contract ends
2027-06-30
Football boots
Statistics
Competition | Games (starts) | Mins. | Goals (pens.) | Assists | Fouls | Yellow | Red | Pass. | Rating |
---|---|---|---|---|---|---|---|---|---|
FIFA Club World Cup | 5 (4) | 375 | 3 | 1 | 1 | NaN | 82 | 7.3 | |
Super Cup | 1 (1) | 90 | 1 | 0 | 2 | 1 | 0 | 28 | 7.5 |
Friendlies | 4 (3) | 45 | 0 | 0 | 0 | 0 | 17 | 6.9 |
Absence/injury
Cause | Start | End | Days |
---|---|---|---|
Suspended | 2025-04-27 | 2025-05-04 | |
Calf Injury | 2025-02-19 | 2025-02-22 | 3 |
Facial Injury | 2025-02-16 | 2025-02-17 | 1 |
Hamstring | 2024-12-01 | 2024-12-16 | 15 |
Back Injury | 2024-05-09 | 2024-06-03 | 25 |
Ankle Injury | 2024-03-17 | 2024-03-29 | 12 |
Illness | 2023-12-15 | 2023-12-16 | 1 |
Ankle/Foot Injury | 2022-11-22 | 2022-11-24 | 2 |
Back Injury | 2022-02-22 | 2022-02-22 | 0 |
Virus | 2021-08-08 | 2021-08-21 | 13 |
Ankle/Foot Injury | 2021-04-18 | 2021-04-24 | 6 |
Knee Injury | 2021-03-11 | 2021-03-13 | 2 |
Ankle/Foot Injury | 2021-01-29 | 2021-02-06 | 8 |
Knock | 2020-11-30 | 2020-12-05 | 5 |
Hamstring | 2020-01-02 | 2020-05-31 | 150 |
Ankle/Foot Injury | 2019-04-10 | 2019-05-31 | 51 |
Ankle/Foot Injury | 2019-01-14 | 2019-02-22 | 39 |
Back Injury | 2018-07-04 | 2018-07-06 | 2 |
Ankle/Foot Injury | 2018-03-12 | 2018-03-31 | 19 |
Knock | 2018-02-15 | 2018-02-17 | 2 |
Illness | 2017-12-29 | 2018-01-02 | 4 |
Knee Injury | 2017-11-06 | 2017-11-18 | 12 |
Hamstring | 2017-10-23 | 2017-10-31 | 8 |
Ankle/Foot Injury | 2017-03-13 | 2017-04-07 | 25 |
Knock | 2017-02-27 | 2017-03-04 | 5 |
Groin Injury | 2017-01-22 | 2017-01-30 | 8 |
Ankle/Foot Injury | 2016-11-13 | 2016-11-18 | 5 |
Ankle Injury | 2016-09-19 | 2016-11-04 | 46 |
Broken Nose | 2016-02-22 | 2016-02-27 | 5 |
Knock | 2015-12-20 | 2015-12-25 | 5 |
Back Injury | 2013-11-12 | 2013-12-31 | 49 |
Ankle/Foot Injury | 2012-09-27 | 2012-12-21 | 85 |
Friday 18:30



Bundesliga
# | Team | G. | Pts. |
---|---|---|---|
1. | Union Berlin | 0 | 0 |
2. | Eintracht Frankfurt | 0 | 0 |
3. | Bayern München | 0 | 0 |
4. | Bayer Leverkusen | 0 | 0 |
5. | Werder Bremen | 0 | 0 |
6. | Hamburger SV | 0 | 0 |
7. | VfL Wolfsburg | 0 | 0 |
Topscorer
All comp.
Player | Goals | Assists |
---|---|---|
H. Kane | 4 | 1 |
K. Coman | 2 | 2 |
M. Olise | 2 | 0 |
J. Kimmich | 1 | 1 |
L. Díaz | 1 | 0 |
L. Goretzka | 1 | 0 |