
Lennart Karl
Position
Midfielder
Age
17 (2008-02-22)
Nationality

No.
42
Height
168 cm
Weight
67 kg
Value
€ 1.5M
Salary
€ 10,962 /week
Contract ends
2028-06-30
Statistics
Competition | Games (starts) | Mins. | Goals (pens.) | Assists | Fouls | Yellow | Red | Pass. | Rating |
---|---|---|---|---|---|---|---|---|---|
Champions League | 1 (0) | 17 | 0 | 0 | 0 | 0 | 20 | 6.5 | |
FIFA Club World Cup | 4 (3) | 0 | NaN | ||||||
Bundesliga | 5 (1) | 123 | 0 | 1 | 0 | 0 | 78 | 7.0 | |
DFB Pokal | 1 (1) | 67 | 0 | 0 | NaN | 43 | 6.3 | ||
Super Cup | 1 (1) | 67 | 0 | 0 | NaN | 43 | 6.3 | ||
Friendlies | 4 (3) | 0 | NaN |
Absence/injury
Cause | Start | End | Days |
---|
Saturday 16:30



Bundesliga
# | Team | G. | Pts. |
---|---|---|---|
1. | Bayern München | 6 | 18 |
2. | Borussia Dortmund | 6 | 14 |
3. | RB Leipzig | 6 | 13 |
4. | VfB Stuttgart | 6 | 12 |
5. | Bayer Leverkusen | 6 | 11 |
6. | 1.FC Köln | 6 | 10 |
7. | Eintracht Frankfurt | 6 | 9 |
Topscorer
All comp.
Player | Goals | Assists |
---|---|---|
J. Musiala | 27 | 20 |
H. Kane | 25 | 5 |
N. Jackson | 13 | 6 |
M. Olise | 8 | 4 |
L. Díaz | 5 | 4 |
H. Ito | 4 | 4 |