
Leon Christoph Goretzka
Position
Midfielder
Age
30 (1995-02-06)
Nationality

No.
8
Height
189 cm
Weight
82 kg
Value
€ 22M
Salary
€ 250,000 /week
Contract ends
2026-06-30
Football boots
Statistics
Competition | Games (starts) | Mins. | Goals (pens.) | Assists | Fouls | Yellow | Red | Pass. | Rating |
---|---|---|---|---|---|---|---|---|---|
Champions League | 1 (0) | 26 | 0 | 0 | 0 | 0 | 17 | 7.2 | |
FIFA Club World Cup | 4 (4) | 125 | 1 | 0 | 5 | 1 | NaN | 80 | 6.9 |
Bundesliga | 5 (5) | 307 | 0 | 0 | 2 | 2 | 0 | 222 | 7.1 |
DFB Pokal | 1 (1) | 23 | 0 | 0 | NaN | 26 | 6.7 | ||
Super Cup | 1 (1) | 23 | 0 | 0 | NaN | 26 | 6.7 | ||
Friendlies | 4 (4) | 125 | 1 | 0 | 5 | 1 | NaN | 80 | 6.9 |
Absence/injury
Cause | Start | End | Days |
---|---|---|---|
Calf Injury | 2025-04-20 | 2025-04-23 | 3 |
Back Injury | 2025-03-30 | 2025-04-01 | 2 |
Hamstring | 2025-01-26 | 2025-02-04 | 9 |
Illness | 2023-12-17 | 2023-12-31 | 14 |
Broken Hand | 2023-10-22 | 2023-10-31 | 9 |
Ankle/Foot Injury | 2023-03-30 | 2023-03-31 | 1 |
Virus | 2022-09-21 | 2022-09-26 | 5 |
Knee Injury | 2022-07-18 | 2022-08-25 | 38 |
Hip/Thigh Injury | 2021-12-05 | 2022-03-18 | 103 |
Illness | 2021-10-18 | 2021-10-29 | 11 |
Thigh Injury | 2021-05-09 | 2021-06-10 | 32 |
Thigh Injury | 2021-04-08 | 2021-04-19 | 11 |
Calf/Shin Injury | 2021-02-13 | 2021-02-19 | 6 |
Virus | 2021-01-29 | 2021-02-07 | 9 |
Hamstring | 2020-12-13 | 2021-01-02 | 20 |
Calf Injury | 2020-10-28 | 2020-11-06 | 9 |
Knock | 2020-02-21 | 2020-02-24 | 3 |
Hamstring | 2019-12-15 | 2020-01-11 | 27 |
Knock | 2019-09-10 | 2019-10-18 | 38 |
Knock | 2019-08-15 | 2019-08-30 | 15 |
Ankle/Foot Injury | 2019-02-27 | 2019-03-08 | 9 |
Ankle/Foot Injury | 2018-09-26 | 2018-10-02 | 6 |
Saturday 16:30



Bundesliga
# | Team | G. | Pts. |
---|---|---|---|
1. | Bayern München | 6 | 18 |
2. | Borussia Dortmund | 6 | 14 |
3. | RB Leipzig | 6 | 13 |
4. | VfB Stuttgart | 6 | 12 |
5. | Bayer Leverkusen | 6 | 11 |
6. | 1.FC Köln | 6 | 10 |
7. | Eintracht Frankfurt | 6 | 9 |
Topscorer
All comp.
Player | Goals | Assists |
---|---|---|
J. Musiala | 27 | 20 |
H. Kane | 25 | 5 |
N. Jackson | 13 | 6 |
M. Olise | 8 | 4 |
L. Díaz | 5 | 4 |
H. Ito | 4 | 4 |