
Serge David Gnabry
Position
Attacker
Age
30 (1995-07-14)
Nationality
GermanyNo.
7
Height
176 cm
Weight
77 kg
Value
€ 35M
Salary
€ 362,885 /week
Contract ends
2026-06-30
Football boots
Statistics
| Competition | Games (starts) | Mins. | Goals (pens.) | Assists | Fouls | Yellow | Red | Pass. | Rating |
|---|---|---|---|---|---|---|---|---|---|
| Champions League | 3 (2) | 179 | 0 | 1 | 2 | 0 | 0 | 76 | 6.6 |
| FIFA Club World Cup | 5 (3) | 264 | 0 | 1 | 0 | NaN | 95 | 6.9 | |
| Bundesliga | 9 (7) | 509 | 4 | 3 | 5 | 1 | 0 | 267 | 7.1 |
| DFB Pokal | 2 (1) | 85 | 0 | 0 | 1 | 0 | 0 | 50 | 6.3 |
| Super Cup | 1 (1) | 80 | 0 | 1 | 1 | 0 | 0 | 43 | 7.2 |
Absence/injury
| Cause | Start | End | Days |
|---|---|---|---|
Knee Injury | 2025-08-17 | 2025-08-21 | 4 |
Illness | 2025-02-05 | 2025-02-10 | 5 |
Knee Injury | 2024-12-06 | 2024-12-19 | 13 |
Knee Injury | 2024-11-29 | 2024-12-02 | 3 |
Hamstring | 2024-05-09 | 2024-07-27 | 79 |
Hamstring | 2024-04-10 | 2024-04-28 | 18 |
Hamstring | 2023-12-10 | 2024-02-25 | 77 |
Illness | 2023-10-27 | 2023-10-31 | 4 |
Broken Arm | 2023-09-27 | 2023-10-25 | 28 |
Unknown | 2023-08-17 | 2023-08-26 | 9 |
Knock | 2021-12-10 | 2021-12-10 | 0 |
Virus | 2021-04-06 | 2021-04-23 | 17 |
Thigh Injury | 2021-02-12 | 2021-02-26 | 14 |
Calf/Shin Injury | 2021-01-04 | 2021-01-13 | 9 |
Virus | 2020-10-20 | 2020-10-26 | 6 |
Knock | 2020-06-17 | 2020-06-26 | 9 |
Back Injury | 2020-06-10 | 2020-06-12 | 2 |
Achilles Strain | 2020-01-05 | 2020-01-18 | 13 |
Knock | 2019-08-01 | 2019-08-06 | 5 |
Knock | 2019-01-20 | 2019-01-26 | 6 |
Hamstring | 2018-12-20 | 2019-01-05 | 16 |
Hip/Thigh Injury | 2018-11-22 | 2018-11-30 | 8 |
Thigh Injury | 2018-08-08 | 2018-08-27 | 19 |
Knee Injury | 2014-08-02 | 2015-01-22 | 173 |
Knee Injury | 2014-04-02 | 2014-05-18 | 46 |
Ankle/Foot Injury | 2013-10-27 | 2013-11-05 | 9 |
Bundesliga
| # | Team | G. | Pts. |
|---|---|---|---|
| 1. | Bayern München | 10 | 28 |
| 2. | RB Leipzig | 10 | 22 |
| 3. | Borussia Dortmund | 10 | 21 |
| 4. | VfB Stuttgart | 10 | 21 |
| 5. | Bayer Leverkusen | 10 | 20 |
| 6. | 1899 Hoffenheim | 10 | 19 |
| 7. | Eintracht Frankfurt | 10 | 17 |
Topscorer
All comp.
| Player | Goals | Assists |
|---|---|---|
| J. Musiala | 27 | 20 |
| H. Kane | 26 | 4 |
| N. Jackson | 15 | 6 |
| L. Díaz | 11 | 5 |
| M. Olise | 10 | 5 |
| S. Gnabry | 4 | 6 |



adidas F50 Elite LL Vivid Horizon


TV3 Sport
Viaplay.dk
Norlys
