
Tom Bischof
Position
Midfielder
Age
20 (2005-06-28)
Nationality
GermanyNo.
20
Height
176 cm
Weight
66 kg
Value
€ 30M
Salary
€ 54,423 /week
Contract ends
2029-06-30
Statistics
| Competition | Games (starts) | Mins. | Goals (pens.) | Assists | Fouls | Yellow | Red | Pass. | Rating |
|---|---|---|---|---|---|---|---|---|---|
| Champions League | 4 (0) | 78 | 0 | 0 | 2 | 1 | 0 | 41 | 6.3 |
| FIFA Club World Cup | 4 (3) | 45 | 0 | 1 | 0 | NaN | 20 | 6.7 | |
| Bundesliga | 8 (3) | 326 | 0 | 3 | 5 | 1 | 0 | 323 | 6.8 |
| DFB Pokal | 0 (0) | 0 | 0 | 0 | 0 | ||||
| Super Cup | 1 (0) | 1 | 0 | 0 | 0 | 0 | 1 | ||
| Friendlies | 4 (3) | 45 | 0 | 1 | 0 | NaN | 20 | 6.7 |
Absence/injury
| Cause | Start | End | Days |
|---|---|---|---|
Appendicitis | 2025-08-21 | 2025-09-09 | 19 |
Knee Injury | 2024-08-11 | 2024-09-04 | 24 |
Illness | 2024-02-23 | 2024-03-01 | 7 |
Bundesliga
| # | Team | G. | Pts. |
|---|---|---|---|
| 1. | Bayern München | 10 | 28 |
| 2. | RB Leipzig | 10 | 22 |
| 3. | Borussia Dortmund | 10 | 21 |
| 4. | VfB Stuttgart | 10 | 21 |
| 5. | Bayer Leverkusen | 10 | 20 |
| 6. | 1899 Hoffenheim | 10 | 19 |
| 7. | Eintracht Frankfurt | 10 | 17 |
Topscorer
All comp.
| Player | Goals | Assists |
|---|---|---|
| J. Musiala | 27 | 20 |
| H. Kane | 26 | 4 |
| N. Jackson | 15 | 6 |
| L. Díaz | 11 | 5 |
| M. Olise | 10 | 5 |
| João Palhinha | 4 | 2 |





TV3 Sport
Viaplay.dk
Norlys

