
J. Fernandez
Position
Midfielder
Age
0 ()
Nationality
No.
-
Height
-
Weight
-
Value
-
Salary
-
Contract ends
-
Statistics
| Competition | Games (starts) | Mins. | Goals (pens.) | Assists | Fouls | Yellow | Red | Pass. | Rating |
|---|---|---|---|---|---|---|---|---|---|
| Bundesliga | 0 (0) | 0 | 0 | 0 | 0 |
Absence/injury
| Cause | Start | End | Days |
|---|
Bundesliga
| # | Team | G. | Pts. |
|---|---|---|---|
| 1. | Bayern München | 15 | 41 |
| 2. | Borussia Dortmund | 15 | 32 |
| 3. | Bayer Leverkusen | 15 | 29 |
| 4. | RB Leipzig | 15 | 29 |
| 5. | 1899 Hoffenheim | 15 | 27 |
| 6. | VfB Stuttgart | 15 | 26 |
| 7. | Eintracht Frankfurt | 15 | 25 |
Topscorer
All comp.
| Player | Goals | Assists |
|---|---|---|
| H. Kane | 33 | 4 |
| J. Musiala | 27 | 20 |
| N. Jackson | 17 | 6 |
| M. Olise | 13 | 11 |
| L. Díaz | 13 | 7 |
| L. Karl | 6 | 2 |







