Bayern München transfers
Incoming transfers
Total € 105.9M
| Date | Player | From | Price |
|---|---|---|---|
| Date 01/01/2018 | Player S. Wagner | From 1899 Hoffenheim | Price€ 13M |
| Date 04/08/2017 | Player K. Okyere Wriedt | From VfL Osnabrück | Price€ 400K |
| Date 01/07/2017 | Player C. Tolisso | From Lyon | Price€ 41.5M |
| Date 01/07/2017 | Player S. Rudy | From 1899 Hoffenheim | PriceFree |
| Date 01/07/2017 | Player N. Süle | From 1899 Hoffenheim | Price€ 20M |
| Date 01/07/2017 | Player K. Coman | From Juventus | Price€ 21M |
| Date 01/07/2017 | Player S. Gnabry | From Werder Bremen | Price€ 10M |
Outgoing transfers
Total € 17.0M
| Date | Player | To | Price |
|---|---|---|---|
| Date 08/09/2017 | Player Matthias Stingl | To SC Paderborn 07 | PriceFree |
| Date 01/07/2017 | Player Enrico Caruso | To Unterföhring | PriceFree |
| Date 01/07/2017 | Player Daniel Shorunkeh-Sawyerr | To Unterföhring | PriceFree |
| Date 01/07/2017 | Player D. Hundertmark | To Grödig | PriceFree |
| Date 01/07/2017 | Player M. Benatia | To Juventus | Price€ 17M |
| Date 01/07/2017 | Player S. Bösel | To SG Sonnenhof Grossaspach | PriceFree |
| Date 01/07/2017 | Player P. Puchegger | To Sturm Graz | PriceFree |
| Date 01/07/2017 | Player L. Fesser | To SC Paderborn 07 | PriceFree |
Here's an updated table of confirmed transfers and loans for Bayern München. It includes players who have officially joined or left the club. The list is regularly updated with the latest announcements, ensuring you stay informed about all transfer activity.
Today 17:45
Champions League
Bayern München vs.
Sporting CPBundesliga
| # | Team | G. | Pts. |
|---|---|---|---|
| 1. | Bayern München | 13 | 37 |
| 2. | RB Leipzig | 13 | 29 |
| 3. | Borussia Dortmund | 13 | 28 |
| 4. | Bayer Leverkusen | 13 | 23 |
| 5. | 1899 Hoffenheim | 13 | 23 |
| 6. | VfB Stuttgart | 13 | 22 |
| 7. | Eintracht Frankfurt | 13 | 21 |
Topscorer
All comp.
| Player | Goals | Assists |
|---|---|---|
| H. Kane | 31 | 4 |
| J. Musiala | 27 | 20 |
| N. Jackson | 17 | 6 |
| L. Díaz | 12 | 7 |
| M. Olise | 12 | 10 |
| João Palhinha | 4 | 3 |


S. Wagner
1899 Hoffenheim
K. Okyere Wriedt
VfL Osnabrück
C. Tolisso
Lyon
S. Rudy
N. Süle
K. Coman
Juventus
S. Gnabry
Werder Bremen
Matthias Stingl
SC Paderborn 07
Enrico Caruso
Unterföhring
Daniel Shorunkeh-Sawyerr
D. Hundertmark
Grödig
M. Benatia
Juventus
S. Bösel
SG Sonnenhof Grossaspach
P. Puchegger
Sturm Graz
L. Fesser
TV3 Sport
V Sport Ultra HD
Viaplay.dk
Norlys


